Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Tuesday, October 1 | Wednesday, October 2 | Thursday, October 3 | Friday, October 4 | Saturday, October 5 | ||
Sunday, October 6 | Monday, October 7 | Tuesday, October 8 | Wednesday, October 9 | Thursday, October10 | Friday, October11 | Saturday, October12 |
Sunday, October13 | Monday, October14 | Tuesday, October15 | Wednesday, October16 | Thursday, October17 | Friday, October18 | Saturday, October19 |
Sunday, October20 | Monday, October21 | Tuesday, October22 | Wednesday, October23 | Thursday, October24 | Friday, October25 | Saturday, October26 |
Sunday, October27 | Monday, October28 | Tuesday, October29 | Wednesday, October30 | Thursday, October31 | ||
No refunds will be given to no shows. All reservation modifications (including cancellations, changes in passenger counts, and changes in date/vessel type) must be made a minimum of 24 hours in advance of your scheduled tour. Groups of 6 or more must provide a minimum of 48 hours notice.
If no whales are found on a public whale watching tour, your next trip is free. Vouchers for free tours are non-transferable and have no expiration date.
Alcohol and Tobacco Policy
Please abstain from using alcohol, tobacco and any vaping products while on our trips.
Thanks for your understanding.
This website uses cookies. Cookies help us personalize content and understand how visitors use our website. By browsing this website, you agree to our use of cookies.
By using this website or making a reservation with us, you agree to our privacy policy.