Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Tuesday, April 1 | Wednesday, April 2 | Thursday, April 3 | Friday, April 4 | Saturday, April 5 | ||
Sunday, April 6 | Monday, April 7 | Tuesday, April 8 | Wednesday, April 9 | Thursday, April10 | Friday, April11 | Saturday, April12 |
Sunday, April13 | Monday, April14 | Tuesday, April15 | Wednesday, April16 | Thursday, April17 | Friday, April18 | Saturday, April19 |
Sunday, April20 | Monday, April21 | Tuesday, April22 | Wednesday, April23 | Thursday, April24 | Friday, April25 | Saturday, April26 |
Sunday, April27 | Monday, April28 | Tuesday, April29 | Wednesday, April30 | |||
No refunds will be given to no shows. All reservation modifications (including cancellations, changes in passenger counts, and changes in date/vessel type) must be made a minimum of 24 hours in advance of your scheduled tour. Groups of 6 or more must provide a minimum of 48 hours notice.
If no whales are found on a public whale watching tour, your next trip is free. Vouchers for free tours are non-transferable and have no expiration date.
Alcohol and Tobacco Policy
Please abstain from using alcohol, tobacco and any vaping products while on our trips.
Thanks for your understanding.
This website uses cookies. Cookies help us personalize content and understand how visitors use our website. By browsing this website, you agree to our use of cookies.
By using this website or making a reservation with us, you agree to our privacy policy.